Aluminium-plastic composite pipe for underfloor heating and potable water

A five-layer PEX/Al/PEX composite: a seamless aluminium core bonded between inner and outer PEX with adhesive. The aluminium layer blocks oxygen almost completely, removes almost all linear expansion, protects the polymer from UV, and lets the coil hold its shape once bent — the properties importers of underfloor-heating and potable-water systems ask for. We ship lap-welded and butt(laser)-welded grades from 16×2.0 to 32×3.0, with pre-insulated variants for manifolds, snow-melt and exposed runs.
| Model | Product | Welding | Size OD×wall (mm) | Aluminium layer | Pressure / temp | Colour | Certification | HS code | Coil / pack | Main application |
|---|---|---|---|---|---|---|---|---|---|---|
| SL-MLP-1216 | PEX-AL-PEX Multilayer Pipe 16×2.0 | Lap-welded | 16×2.0 | 0.21 mm, lap | PN16 / −40…+95 ℃ | White / ivory | ISO 21003 / CE / EAC | 3917 39 00 00 | 100 or 200 m per coil | Underfloor heating loops / potable water |
| SL-MLP-1620 | PEX-AL-PEX Multilayer Pipe 20×2.0 | Lap-welded | 20×2.0 | 0.23 mm, lap | PN16 / −40…+95 ℃ | White | ISO 21003 / CE / EAC | 3917 39 00 00 | 100 m per coil | Heating + water dual use, best flow |
| SL-MLP-2025 | PEX-AL-PEX Multilayer Pipe 25×2.5 | Lap-welded | 25×2.5 | 0.25 mm, lap | PN20 / −40…+95 ℃ | White | ISO 21003 / CE / EAC | 3917 39 00 00 | 100 m per coil | Main riser for large-floor-area heating |
| SL-MLP-1216 | PEX-AL-PEX Multilayer Pipe 16×2.0 | Butt-welded (laser) | 16×2.0 | 0.21 mm, butt (laser) | PN16 / −40…+95 ℃ | White / ivory | ISO 21003 / CE / EAC | 3917 39 00 00 | 100 or 200 m per coil | Underfloor heating loops / potable water |
| SL-MLP-1620 | PEX-AL-PEX Multilayer Pipe 20×2.0 | Butt-welded (laser) | 20×2.0 | 0.23 mm, butt (laser) | PN16 / −40…+95 ℃ | White | ISO 21003 / CE / EAC | 3917 39 00 00 | 100 m per coil | Heating + water dual use, best flow |
| SL-MLP-2025 | PEX-AL-PEX Multilayer Pipe 25×2.5 | Butt-welded (laser) | 25×2.5 | 0.25 mm, butt (laser) | PN20 / −40…+95 ℃ | White | ISO 21003 / CE / EAC | 3917 39 00 00 | 100 m per coil | Main riser for large-floor-area heating |
| SL-MLP-2630 | PEX-AL-PEX Multilayer Pipe 26×3.0 | Butt-welded (laser) | 26×3.0 | 0.30 mm, butt (laser) | PN20 / −40…+95 ℃ | White | ISO 21003 / CE / EAC | 3917 39 00 00 | 100 m per coil | Mains / villa underfloor heating |
| SL-MLP-3230 | PEX-AL-PEX Multilayer Pipe 32×3.0 | Butt-welded (laser) | 32×3.0 | 0.35 mm, butt (laser) | PN20 / −40…+95 ℃ | White | ISO 21003 / CE / EAC | 3917 39 00 00 | 50 m per coil | Engineering mains / radiator connection |
| SL-MLP-INS-1620 | PEX-AL-PEX Multilayer Pipe insulated 16×2.0 | Butt/lap-welded, insulated | 16×2.0 | 0.21 mm, lap/butt | PN16 / −40…+95 ℃ | Red / blue | ISO 22391 / CE | 3917 39 00 00 | 100 m per coil | Heating loops / snow-melt lines |
| SL-MLP-INS-2020 | PEX-AL-PEX Multilayer Pipe insulated 20×2.0 | Butt/lap-welded, insulated | 20×2.0 | 0.21 mm, lap/butt | PN16 / −40…+95 ℃ | Red / blue | ISO 22391 / CE | 3917 39 00 00 | 100 m per coil | Heating loops / snow-melt lines |
Cut the pipe squarely with a rotary pipe cutter and deburr the inner and outer wall — do not use an abrasive blade.
Slip the crimp sleeve and compression nut onto the pipe, then expand the pipe end onto a calibrating mandrel to round it again.
Bend cold by hand or with a spring/bender to the loop radius; the aluminium layer lets the pipe hold its shape and resist rebound.
Seat the fitting and tighten the compression nut by hand plus a quarter turn, or crimp the press sleeve with the correct tool profile to the marked depth.
Pressure-test each loop before embedding or screeding, then connect to the manifold and balance the circuits.
Email sanlipipe@163.com · WhatsApp +86 150 6880 2744 · video factory audit available